LIFT, SCAFFOLD, and MATERIAL HANDLING RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $20.00 | $30.00 | $120.00 | $360.00 | |||
| $1.25 | $2.00 | $8.00 | $32.00 | |||
| $0.50 | $0.50 | $1.25 | $3.75 | |||
| $0.50 | $0.50 | $1.25 | $3.75 | |||
| $5.00 | $8.00 | $32.00 | $96.00 | |||
| $5.00 | $5.00 | $20.00 | $60.00 | |||
| $3.00 | $5.00 | $20.00 | $60.00 | |||
| $350.00 | $950.00 | $2,800.00 | ||||
| $20.00 | $35.00 | $105.00 | $315.00 | |||
| $60.00 | $85.00 | $275.00 | $825.00 | |||
| $150.00 | $225.00 | $675.00 | $2,025.00 | |||
| $175.00 | $275.00 | $825.00 | $2,475.00 | |||
| $130.00 | $175.00 | $525.00 | $1,575.00 | |||
| $201.50 | ||||||
| $4.90 | $7.00 | $28.00 | $84.00 | |||
| $2.50 | $2.50 | $4.00 | $12.00 | |||
| $2.50 | $2.50 | $5.25 | $15.75 | |||
| $2.00 | $2.00 | $4.00 | $12.00 | |||
| $2.00 | $2.00 | $8.00 | $24.00 | |||
| $2.50 | $2.50 | $4.00 | $12.00 | |||
| $2.50 | $2.50 | $4.00 | $12.00 | |||
| $2.50 | $2.50 | $4.00 | $12.00 | |||
| $2.50 | $2.50 | $4.00 | $12.00 | |||
| $2.50 | $5.00 | $20.00 | $60.00 | |||
| $2.50 | $5.00 | $20.00 | $60.00 | |||
| $2.50 | $5.00 | $20.00 | $60.00 | |||
| $3.50 | $3.50 | $10.00 | $22.50 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our lift, scaffold, and material handling rentals in Mountain Grove MO, West Plains MO, Cabool MO, and Vanzant MO metro areas.






























