RUG & FLOOR CARE EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $0.25 | ||||||
| $10.00 | $24.00 | $84.00 | $252.00 | |||
| $35.00 | $50.00 | |||||
| $8.00 | $10.00 | $40.00 | $120.00 | |||
| $8.00 | $15.00 | $55.00 | $165.00 | |||
| $16.00 | $28.00 | $85.00 | $255.00 | |||
| $5.00 | $8.00 | $32.00 | $96.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $18.00 | ||||||
| $24.00 | $35.00 | $120.00 | $360.00 | |||
| $18.00 | ||||||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $5.99 | ||||||
| $12.99 | ||||||
| $33.95 | ||||||
| $21.95 | ||||||
| $7.35 | ||||||
| $6.00 | ||||||
| $50.00 | $75.00 | |||||
| $20.75 | ||||||
| $5.00 | $8.00 | $32.00 | $96.00 | |||
| $8.00 | $12.00 | $40.00 | $120.00 | |||
| $8.00 | $12.00 | $40.00 | $120.00 | |||
| $9.48 | ||||||
| $12.00 | $16.00 | $48.00 | $144.00 | |||
| $6.00 | $6.00 | $18.00 | $54.00 | |||
| $18.00 | $25.00 | $75.00 | $225.00 | |||
| $5.00 | $7.00 | $28.00 | $84.00 | |||
| $11.18 | ||||||
| $8.43 | ||||||
| $7.95 | ||||||
| $10.89 | ||||||
| $8.24 | ||||||
| $8.67 | ||||||
| $7.00 | ||||||
| $6.75 | ||||||
| $5.00 | $7.00 | $28.00 | $84.00 | |||
| $5.00 | $8.00 | $24.00 | $60.00 | |||
| $33.00 | $55.00 | $165.00 | $495.00 | |||
| $35.00 | $65.00 | $225.00 | $585.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our rug & floor care equipment rentals in Mountain Grove MO, West Plains MO, Cabool MO, and Vanzant MO metro areas.





















