SKID STEER and BACKHOE RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $1.00 | $1.00 | $8.00 | $20.00 | |||
| $5.00 | $8.00 | $32.00 | $96.00 | |||
| $24.00 | $40.00 | $120.00 | $360.00 | |||
| $42.00 | $60.00 | $180.00 | $540.00 | |||
| $140.00 | $190.00 | $570.00 | $1,710.00 | |||
| $160.00 | $225.00 | $675.00 | $2,025.00 | |||
| $190.00 | $260.00 | $780.00 | $2,340.00 | |||
| $5.00 | $12.00 | $48.00 | $144.00 | |||
| $5.00 | $12.00 | $48.00 | $144.00 | |||
| $65.00 | $110.00 | $330.00 | $990.00 | |||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $5.00 | $12.00 | $48.00 | $144.00 | |||
| $150.00 | $225.00 | $675.00 | $2,025.00 | |||
| $150.00 | $225.00 | $675.00 | $2,025.00 | |||
| $20.00 | $30.00 | $120.00 | $360.00 | |||
| $15.00 | $25.00 | $75.00 | $225.00 | |||
| $120.00 | $160.00 | $480.00 | $1,440.00 | |||
| $70.00 | $90.00 | $300.00 | $900.00 | |||
| $70.00 | $90.00 | $300.00 | $900.00 | |||
| $95.00 | $150.00 | $450.00 | $1,350.00 | |||
| $110.00 | $170.00 | $510.00 | $1,530.00 | |||
| $195.00 | $250.00 | $750.00 | $2,250.00 | |||
| $75.00 | $110.00 | $440.00 | $1,050.00 | |||
| $225.00 | $295.00 | $885.00 | $2,655.00 | |||
| $85.00 | $125.00 | $375.00 | $1,125.00 | |||
| $85.00 | $125.00 | $375.00 | $1,125.00 | |||
| $55.00 | $110.00 | $300.00 | $900.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our skid steer and backhoe rentals in Mountain Grove MO, West Plains MO, Cabool MO, and Vanzant MO metro areas.


























